Specifications
| Battery Voltage | 11.1V |
| Hard Case | No |
| Height | 0.9 in (23.5mm) |
| Connector Type | T-Plug, Venom Uni 2.0, XT-60 |
| Maximum Charge Rate | 5C |
| Battery Type | LiPo, LiPo (3.7V per cell) |
| Cell Configuration | 3S1P |
| Maximum Continuous Discharge Current | 110A |
| Normal/Standard Charge Current | 2.2A |
| Width | 1.3 in (34mm) |
| Battery Balance Connector | JST-XH |
| Maximum Burst Discharge Rate | 80C |
| Maximum Continuous Discharge Rate | 50C |
| Normal/Standard Charge Rate | 1C |
| Maximum Charge Current | 11A |
| Watt Hours | 24.42 |
| Length | 4.0 in (101.5mm) |
| Capacity | 2200mAh |
| Weight | 6.2 oz (176.3g) |
| Wire Gauge | 14 AWG |
| Maximum Burst Discharge Current | 176A |
This product was added to our catalog on April 13, 2018












Reviews
There are no reviews yet.