Specifications
| Battery Voltage | 11.1V |
| Maximum Continuous Discharge Current | 66A |
| Maximum Charge Rate | 5C |
| Normal/Standard Charge Rate | 1C |
| Maximum Burst Discharge Current | 132A |
| Watt Hours | 24.42 |
| Wire Gauge | 14 AWG |
| Battery Type | Li-Po, LiPo (3.7V per cell) |
| Cell Configuration | 3S1P |
| Width | 1.4 in (34.5mm) |
| Height | 1.0 in (26mm) |
| Connector Type | EC3, T-Plug, Venom Uni 2.0, XT-60 |
| Normal/Standard Charge Current | 2.2A |
| Maximum Charge Current | 11A |
| Weight | 6.2 oz (176.3g) |
| Maximum Continuous Discharge Rate | 30C |
| Capacity | 2200mAh |
| Hard Case | No |
| Maximum Burst Discharge Rate | 60C |
| Length | 4.3 in (108mm) |
This product was added to our catalog on April 13, 2018












Reviews
There are no reviews yet.