Specifications
| Battery Type | LiPo (3.7V per cell) |
| Connector Type | IC3 |
| Maximum Charge Rate | 5C |
| Hard Case | No |
| Product Weight | 5.29oz (150g) |
| Wire Gauge | 12 AWG |
| Battery Balance Connector | G2 Smart |
| Capacity | 1300mAh |
| Product Height | 0.98″ (25 mm) |
| Maximum Burst Discharge Rate | 30C |
| Normal/Standard Charge Rate | 1C |
| Technology | Smart |
| Watt Hours | 14.43 |
| Normal/Standard Charge Current | 1.3A |
| Application | Aircraft |
| Battery Capacity | 1000-1999mAh |
| Battery Voltage | 11.1V |
| Charge Protection Circuitry | Yes |
| Number of Cells | 3 |
| Product Length | 3.07″ (78 mm) |
| Product Width | 1.37″ (35 mm) |
This product was added to our catalog on February 3, 2021













Reviews
There are no reviews yet.